

Sharjah: Hamriyah Free Zone, PO Box 51234, SHARJAH, United Arab Emirates
Tel: +971 6 5269160
[email protected]
Standard Characteristics Powerform® 18 | ||
Compacted | Yes | No |
■ | ||
Lay Direction | Right Hand | Left Hand |
■ | ||
Lay Type | Ordinary | Langs |
■ | ||
Nominal Fill Factor | 0.663 | |
Turn value at 20% of Breaking force degrees/ ‘6.25d’ | 5 | |
Discard Criteria | Refer to ISO 4309:2019 |
NOMINAL ROPE DIAMETER | APPROX. MASS | MINIMUM BREAKING FORCE | ||||
GALVANISED & UNGALVANISED | ||||||
ROPE GRADE | ||||||
1960 | 2160 | |||||
mm | in | kg/100m | kN | tonnes | kN | tonnes |
6 | 17.5 | 29.4 | 3.0 | |||
7 | 23.8 | 38.0 | 3.9 | |||
8 | 31.0 | 51.8 | 5.3 | |||
9 | 39.3 | 64.6 | 6.6 | |||
10 | 48.5 | 80.8 | 8.2 | |||
11 | 58.7 | 101 | 10.3 | 111 | 11.3 | |
12 | 69.8 | 116 | 11.8 | 127 | 12.9 | |
1/2 | 78.2 | 135 | 13.8 | 148 | 15.1 | |
13 | 82.0 | 141 | 14.4 | 155 | 15.8 | |
14 | 95.1 | 160 | 16.3 | 177 | 18.0 | |
15 | 109 | 182 | 18.6 | 201 | 20.5 | |
16 | 5/8 | 124 | 209 | 21.3 | 232 | 23.6 |
17 | 140 | 237 | 24.2 | 262 | 26.7 | |
18 | 157 | 266 | 27.1 | 295 | 30.1 | |
3/4 | 175 | 291 | 29.7 | 322 | 32.8 | |
20 | 194 | 320 | 32.6 | 359 | 36.6 | |
22 | 235 | 379 | 38.6 | 424 | 43.2 | |
24 | 279 | 462 | 47.1 | 523 | 53.3 | |
1 | 313 | 517 | 52.7 | 585 | 59.6 | |
26 | 328 | 542 | 55.2 | 613 | 62.5 | |
28 | 380 | 632 | 64.4 | 710 | 72.4 | |
30 | 437 | 721 | 73.5 | 809 | 82.5 | |
32 | 1-1/4 | 497 | 820 | 83.6 | 920 | 93.8 |
Note: Rope Sizes and Breaking Force not shown in the standard table, may be available on request and prior confirmation.
Sharjah: Hamriyah Free Zone, PO Box 51234, SHARJAH, United Arab Emirates
Tel: +971 6 5269160
[email protected]