Welcome To Gulf Oil & Gas

TITAN DRILLING LINES

 

Wire Rope Drill Lines for Onshore, Offshore, Oil & Gas Industries. A comprehensive range of Drill Line Rope 6X19, 6X26,6X31 Configurations

Gulf Oil provides Top Quality Drilling Lines with characteristics of Abrasion Resistant, Crush Resistant Rope construction, Bending Fatigue Performance, Flexibility & Stability. Multiple years of Oil & Gas Drilling Sector experience and a skilled WorkForce.We understand and offer technical & Commercial Viable solutions to all your Drill Line requirements.

Deteriorating Forces Protection

  • Abrasion
  • Drum/Sheave wear fatigue
  • Crushing forces from multi-layer winding on drum
  • Shock load

Enhanced Drill Line Properties

  • Flexibility
  • Abrasion resistance
  • Stable construction to absorb crushing forces

Drillflex 6/Drillform 6/6P/Drillform 8/8P

Construction Nominal Rope Diameter
Rope in. mm
6x19S 1 to 1-1/2 25 - 42
6x26SW 15/8 to 2-1/4 25 - 58
6x31SW 1 to 1-1/2 25 - 38

Drillflex 6

Nominal Rope Diameter Approximate Mass Minimum Breaking Force
in. mm lb/ft kg/m EIPS EEIPS
MT kN MT kN
1 26 1.85 2.75 46.9 460 51.6 506
1 1/8 29 2.34 3.48 58.9 578 64.9 636
1 1/4 32 2.89 4.30 72.5 711 79.7 782
1 3/8 35 3.49 5.19 87.1 854 96.2 943
1 1/2 38 4.16 6.19 103 1010 113 1110
1 5/8 42 4.88 7.26 119 1170 133 1300
1 3/4 45 5.66 8.42 139 1360 153 1500
1 7/8 48 6.49 9.66 158 1550 174 1710
2.0 52 7.39 11.0 179 1760 197 1930
2 1/8 54 8.34 12.4 201 1970 220 2160
2 1/4 58 9.35 13.9 224 2200 247 2420

Note: The Wire Rope conforms to the applicable sections of API Specification 9A.

Drillform 6/6P

Nominal Rope Diameter Approximate Mass Minimum Breaking Force
in. mm lb/ft kg/m 1770 1960
MT kN MT kN
1 26 2.00 2.97 47.0 461 53.9 529
1 1/8 29 2.53 3.76 59.6 584 68.3 670
1 1/4 32 3.12 4.64 73.5 721 84.3 827
1 3/8 35 3.77 5.61 88.9 872 102 1000
1 1/2 38 4.37 6.50 104 1023 120 1176
1 5/8 42 5.13 7.63 122 1201 141 1380
1 3/4 45 5.95 8.85 142 1393 163 1600
1 7/8 48 6.83 10.2 163 1599 187 1838
2.0 52 7.77 11.6 185 1819 213 2090
2 1/8 54 8.76 13.0 206 2022 237 2328
2 1/4 58 9.83 14.6 231 2270 266 2613

Note: The Wire Rope conforms to the applicable sections of API Specification 9A.

Drillformax 6

Diameter Mass MBF
Metric Imperial Metric Imperial Force Load
mm in. Air Water Air Water 1770 1770
kg/m kg/m lb/ft lb/ft kN tonnes
28.6 1 1/8 3.71 3.15 2.50 2.12 686 69.9
31.8 1 1/4 4.58 3.89 3.08 2.62 833 84.9
34.9 1 3/8 5.53 4.70 3.72 3.16 1000 102
38.1 1 1/2 6.58 5.59 4.43 3.77 1170 119
41.3 1 5/8 7.71 6.55 5.19 4.41 1380 141
44.5 1 3/4 8.95 7.61 6.03 5.12 1590 162
50.8 2 11.7 9.95 7.88 6.70 2010 205

These figures are for guidance only. Other features, such as MBF, dimensions, lay type and plastic fill can be designed on request.

Drillform 8/8P

Nominal Rope Diameter Approximate Mass Minimum Breaking Force
in. mm lb/ft kg/m 1960 2160
MT kN MT kN
3/4 19 1.12 1.66 32.3 317 34.6 339
7/8 22 1.53 2.27 44.2 434 47.3 464
1.0 26 2.00 2.97 57.8 567 61.8 606
1 1/8 29 2.58 3.84 73.1 717 78.2 767
1 1/4 32 3.23 4.81 91.6 899 97.9 960
1 3/8 35 3.86 5.75 109.4 1073 117.0 1148
1 1/2 38 4.56 6.79 129.3 1268 138.3 1357
1 5/8 42 5.57 8.29 157.9 1549 168.9 1657
1 3/4 45 6.37 9.48 176.9 1735 189.2 1856
1 7/8 48 7.43 11.06 206.2 2023 220.4 2162
2.0 52 8.33 12.39 231.0 2266 247.2 2425

Note: The Wire Rope conforms to the applicable sections of API Specification 9A.

Gulf Oil & Gas with its strong infrastructure and technical team is serving across the world including Algeria, Azerbaijan, Egypt, Iraq, Kazakhstan, Kurdistan, Nigeria, Sudan, South Sudan, Turkmenistan, Uzbekistan, Yemen, Libya, Morocco, Tunisia, Angola, Republic Of The Congo, Gabon, Equatorial Guinea, Chad, Ghana. We export Drilling Wire Rope to all the major cities like Algiers, Baku, Cairo, Baghdad, Almaty, Aktau, Aktobe, Kashagan, Erbil, Kirkuk, Sulaymaniyah, Abuja, Lagos, Port Harcourt, Khartoum, Juba, Ashgabat, Balkanabat, Turkmenbashy, Tashkent, Sanaa, Aden, Tripoli, Benghazi, Tunis, Rabat, Luanda, Brazzaville, Libreville, Malabo, N'Djamena, Accra, Tema

Sharjah: Hamriyah Free Zone, PO Box 51234, SHARJAH, United Arab Emirates
Tel: +971 6 5269160
[email protected]

ALERT: Our Organization Doesn't Hire anyone without Personal Meeting & Face to Face Interview. Beware of Phone/Email Job offer Scams