

Sharjah: Hamriyah Free Zone, PO Box 51234, SHARJAH, United Arab Emirates
Tel: +971 6 5269160
[email protected]
Standard Characteristics Hyflex 6X19 | ||
Construction | 6x195(9-9-1)-CWR 6x19W(6+6-6-1)-CWR 6x25F(12-6F-6-1)-CWR 6x26SW(10-5+5-5-1)-CWR |
|
Compacted | Yes | No |
Tensile Grade N/mm2 | 1770 | 1960 |
Finish | Bright | Galvanised |
Lay Direction | Right Hand | Left Hand |
Lay Type | Ordinary | Langs |
Average Fill Factor (%) | 59.6 | |
Turn value at 20% of breaking force degrees/rope lay | 42 | |
Nominal rope lay length (NRD = Nominal Rope Diameter) | 6.5 x NRD | |
Discard Criteria | Refer to ISO 4309:1990 | |
Warning : Hyflex 6x19 in Langs lay must only be used in applications where both ends are unable to rotate. |
Fiber core breaking load in 8% less than steel core.
NOM. ROPE DIA. mm | NOM. ROPE DIA. in | APPROX. MASS kg/100m |
MINIMUM BREAKING FORCE | |||
GALVANISED & UNGALVANISED | ||||||
ROPE GRADE | ||||||
1770 N/mm2 | 1960 N/mm2 | |||||
kN | tonnes | kN | tonnes | |||
6 | 14.3 | 22.7 | 2.3 | 25.1 | 2.6 | |
7 | 19.5 | 30.9 | 3.1 | 34.2 | 3.5 | |
8 | 25.5 | 40.3 | 4.1 | 44.7 | 4.6 | |
9 | 32.2 | 51.0 | 5.2 | 56.5 | 5.8 | |
10 | 39.8 | 63.0 | 6.4 | 69.8 | 7.1 | |
11 | 48.2 | 76.2 | 7.8 | 84.4 | 8.6 | |
12 | 57.3 | 90.7 | 9.3 | 101.0 | 10.3 | |
1/2 | 64.2 | 102.0 | 10.4 | 113.0 | 11.5 | |
13 | 67.3 | 107.0 | 10.9 | 118.0 | 12.0 | |
14 | 78.0 | 124.0 | 12.6 | 137.0 | 14.0 | |
16 | 5/8 | 102.0 | 161.0 | 16.4 | 179.0 | 18.3 |
18 | 129.0 | 204.0 | 20.8 | 226.0 | 23.0 | |
20 | 159.0 | 252.0 | 25.7 | 279.0 | 28.4 | |
22 | 193.0 | 305.0 | 31.1 | 338.0 | 34.5 | |
7/8 | 197.0 | 311.0 | 31.7 | 345.0 | 35.2 | |
24 | 15/16 | 229.0 | 363.0 | 37.0 | 402.0 | 41.0 |
1 | 257.0 | 407.0 | 41.5 | 450.0 | 45.9 | |
26 | 269.0 | 426.0 | 43.4 | 472.0 | 48.1 | |
28 | 312.0 | 494.0 | 50.4 | 547.0 | 55.8 | |
32 | 1.1/4 | 408.0 | 645.0 | 65.8 | 715.0 | 72.9 |
63 | 516.0 | 817.0 | 83.3 | 904.0 | 92.2 | |
40 | 637.0 | 1010.0 | 103.0 | 1120.0 | 114.0 | |
44 | 771.0 | 1220.0 | 124.0 | 1350.0 | 138.0 | |
48 | 1.7/8 | 917.0 | 1450.0 | 148.0 | 1610.0 | 164.0 |
52 | 1076.0 | 1700.0 | 173.0 | 1890.0 | 193.0 | |
56 | 1248.0 | 1980.0 | 202.0 | 2190.0 | 223.0 | |
60 | 1433.0 | 2270.0 | 231.0 | 2510.0 | 256.0 |
Note: Rope Sizes and Breaking Force not shown in the standard table, may be available on request and prior confirmation
Fiber core breaking load in 8% less than steel core.
Sharjah: Hamriyah Free Zone, PO Box 51234, SHARJAH, United Arab Emirates
Tel: +971 6 5269160
[email protected]